FILED Zoning Cases
Overview
The City of South Fulton began accepting zoning applications on November 1, 2017. Provided below is a record of all cases received by the City of South Fulton.
ALL MEETINGS ARE NOW HELD IN PERSON ( LOCATIONS TO BE ANNOUNCED)
Community Zoning Information Meeting (CZIM)
The CZIM meetings begin at 6 p.m. and is for general information purposes only for Rezonings and Special Use Permits.
Planning Commission Meeting (PC)
Planning Commission hearings begin at 6:00 p.m.
Zoning Board of Appeals Meetings (ZBA)
Zoning Board of Appeals hearings begin at 1 p.m.
Mayor & Council Zoning Meetings (MC)
Mayor and Council zoning hearings for the first read begins at 6:00 p.m.
Mayor and Council regular meeting for the vote begins at 4:00 p.m.
Annexations (AN)
Planning Commission and Mayor & Council
History Preservation (HC)
Historic Preservation hearings begin at 1:00 p.m.
Text Amendments (TA)
Planning Commission and Mayor & Council
Case # | Location | Staff Report | CZIM | Planning Commission |
Mayor and Council |
---|---|---|---|---|---|
Z23-006 & U23-005 | 2601 Flat Shoals Rd (09F420001691059) | Staff Report | TBA | 04/26/2023 | TBA |
Z23-005 & U23-003 | 6775 Old National Hwy (13 015700010276) |
TBA | 4/3/2023 | TBA | TBA |
Z23-004 & CV23-001 |
7789 Cedar Grove Rd (07 070001160793): 36.85 acres 7635 Cedar Grove Rd (07 140101170024): 6.6 acres 0 McClure Rd (07 0700 01160108): 17.36 acres 0 McClure Rd (07 1401 01171378) 4.23 acres |
Staff Report | 4/3/2023 | 04/26/2023 | TBA |
Z23-003 | 4073 W. Stubbs Rd | Staff Report | TBA | 04/26/2023 | TBA |
Z23-002/ V23-001 | Highway 92 & Thompson Rd | Staff Report | 2/6/2023 | TBA | TBA |
Z23-001 | 6435 Old National Hwy | Staff Report | 2/6/2023 | 02/22/2023 | TBA |
Z22-022/ CV22-006 | Enon Rd and Vandiver Rd | TBA | 12/12/2022 | 01/25/2023 | TBA |
Z22-021 | 1180 Utoy Springs Road | Staff Report | 11/07/2022 | Approved on 01/25/2023 | 2/14/2023 |
Z22-019 | 5135 Scarborogh Rd | N/A | 11/07/2022 | Applicant Withdrew Application | N/A |
Z22-017 | Estes Drive | Staff Report | 10/17/2022 | Denied on 1/25/2023 | TBA |
Z22-014 | Campbell Drive | Staff Report | 08/22/2022 | Denied on 11/14/2022 | Denied on 12/13/2022 |
Z22-013 & CV22-005 | Fulton Industrial Blvd | Staff Report | 8/22/2022 | 01/25/2023 | TBA |
Z22-012 | 4191 Cascade Rd | TBA | 8/22/2022 | Deferred | TBA |
Z22-011 | 6170 Riverside Drive | Staff Report | 6/21/2022 | 04/26/2023 | TBA |
Z22-010 | 7500 Hall Road | Staff Report | 6/21/2022 | 8/24/2022 | |
Z22-008 & CV22-004 | Old Fairburn Road | TBA | 6/21/2022 | Deferred on 09/28/2022 | TBA |
Z22-007 | 2210 Wallace Road | Staff Report | 6/21/2022 | Approved with conditions on 1/25/2023 | 2/14/2023 |
Z22-006 | Cascade Road | Staff Report | 8/22/2022 | Approved on 09/28/2022 | |
Z22-005 & CV22-003 | 4165 Flat Shoals Road | Letter of Intent & Site Plan | 3/21/2022 | 4/27/2022 | WITHDRAWN |
Z22-004, U22-002, & CV22-002 | 3505 Cascade Road | Letter of Intent & Site Plan | 3/21/2022 | Deferred on 4/27/2022 to 5/26/2022 | Deferred by Council on 6/14/2022 |
Z22-003 & U22-001 | 6890 Campbellton Road | Letter of Intent & Site Plan | 3/21/2022 | 4/27/2022 | Denied by Council on 5/24/2022 |
Z22-002 | Spence Rd. | Letter of Intent & Site Plan | 2/24/2022 | Deferred on 3/23/2022 to 4/27/2022 | WITHDRAWN |
Z22-001 | Ono Rd. & Wilkerson Mill Rd. | Letter of Intent & Site Plan | 2/24/2022 | Deferred on 4/27/2022 to 5/26/2022 | Denied by Council on 6/14/2022 |
Z21-016 | 0 & portions of 3315 W. Stubbs Road | 12/13/2021 | Approved w/ conditions on 12/15/21 | Approved on 4/28/2022 with conditions | |
Z21-015 & CV21-008 | 7425 & 7329 Bethsaida Drive, 2234, 2224 and 0 Bethsaida Road | Letter of Intent & Site Plan | 11/8/2021 | Deferred on 4/27/2022 to 5/26/2022 | Deferred by Council on 6/14/2022 |
Z21-014 | 7560, 7550, & 7540 Butner Road | Letter of Intent & Site Plan | 11/8/2021 | Approved w/ conditions on 2/23/2022 | Approved with conditions on 3/22/2022 |
Z21-013 | 6150 Old National Highway | Staff Report | 10/12/2021 | Approved with Conditions | WITHDRAWN |
Z21-012 | 0 Stonewall Tell Road & 0 Campbellton Road (14F0139LL0117 & 14F0139LL0232) | Letter of Intent & Site Plan | 8/9/2021 | Approved on 8/17/2021 | Approved on 12/14/21 w/ conditions |
Z21-011 | 0 Estes Drive | Staff Report | 6/7/2021 | Approved on 6/15/2021 | Denied on 7/27/2021 |
Z21-010 | 5343 Old National Hwy. | Letter of Intent & Site Plan | 6/7/2021 | WITHDRAWN | |
Z21-009 | Old National hwy. & Jonesboro Rd. | Staff Report | 6/7/2021 | Denied on 7/20/2021 |
Denied on 11/9/2021 |
Z21-008 | 0 Enon Road | Letter of Intent & Site Plan | 6/7/2021 | WITHDRAWN | |
Z21-007 | Old National Highway | Staff Report | 6/7/2021 | Denied on 6/15/2021 | Denied on
7/27/2021 |
Z21-006 | 0 Oakley Road | Letter of Intent & Site Plan | 6/7/2021 | Denied on 7/20/2021 |
Denied on 8/24/2021 |
Z21-005 | Campcreek Pkwy. and Campbellton Road | Letter of Intent & Site Plan | 10/12/2021 | Approved with conditions on 3/23/2022 | 4/13/2022 Public Meeting & 4/26/2022 Vote |
Z21-004 & CV21-005 | 0 Yates Road | Staff Report | 6/7/2021 | Approved on 6/15/2021 | Approved with conditions on
8/24/2021 |
Z21-003 | 4295 & 4301 Roosevelt Hwy. | Staff Report | 3/8/2021 | Approved on 6/15/2021 | Approved on
8/24/2021 |
Z21-002 | 0 Campbell Drive (130033LL0096) | Staff Report | 3/8/2021 | Denied on 4/20/2021 | Withdrawn on 8/24/2021 |
Z20-01 AN20-001 |
0 riverside Dr. & 0 Waycrest Dr. 14F0132 LL0437 and 14F0132 LL0395 | Staff Report | 1/11/2021 | Approved on1/19/2021 Agenda |
Approved on 5/25/2021 |
Z20-009 CV20-001 |
0 W. Stubbs Rd. 14F0155LL0603 3315 W. Stubbs Rd. |
Staff Report | 1/11/2021 | Denied on 1/19/2021 | Withdrawn on 8/24/2021 |
Z20-008 | 7195 Butner Rd. 14F0155LL059 3315 W. Stubbs Rd. 14F0155LL0538 |
Staff Report | 1/11/2021 | Approved on 1/19/2021 | Approved w/ conditions on 9/28/2021 |
Z20-007 CV20-002 |
0 Butner Rd. 14F0125LL047 Briar Creek Subdivision |
Staff Report | 1/11/2021 | Approved Z20-007 & Denied CV20-002 on 2/16/2021 |
Approved w/conditions on 4/27/2021 |
Z20-006 | 10/11/2021 | Scheduled after approval of the DRI | Scheduled after approval of the DRI | ||
Z20-005 | 0 Buffington Road 09F24110082008 |
Staff Report | 1/11/2021 | Denied on 2/16/2021 | Denied on 3/9/2021 |
Z20-004 | 8185 Spence Road | Staff Report | 8/10/20 | Approved on 8/18/2020 | Denied on 9/22/2020 |
Z20-003 | 3825 Jonesboro Road | Staff Report | 8/10/20 | Approved on 8/18/2020 | |
Z20-002 | 2210 Wallace Road | Staff Report | 8/10/20 | Denied on 9/15/2020 | Withdrawn on 11-10-2020 |
Z20-001 | 6705 Camp Valley Road | Staff Report | 8/10/20 | Approved on 9/15/2020 |
Denied on 11-10-2020 |
Z19-006 | West Stubbs and Cascade Palmetto District 2 |
Staff Report | 10/10/19 | Approved with conditions on 12/17/19 |
Approved on 2/25/2020 |
Z19-005 | 3560 Jonesboro Road District 7 |
Staff Report | 9/12/19 | Approved with conditions on 11/19/19 |
Approved on12/8/2020 |
Z19-004 | SW corner of Highway 279 and Highway 138 | Report | 8/15/19 | Denied on 9/17/19 |
Denied on 12/10/2019 |
Z19-003 | 5955 Fulton Industrial Boulevard | Report | Approved on 4/16/19 | Approved on 5/28/2019 | |
Z19-002 | 7195 Butner Road | Report | 4/4/19 | Denied on 8/20/2019 | Denied on 9/24/2019 |
Z19-001 | 1995 New Hope Road | Report | 4/4/19 | Denied on 7/16/2019 | Denied on 9/24/2019 |
Z18-011 | Overlook at Camp Creek | 2/7/2019 | Withdrawn | Withdrawn | |
Z18-010 | 8140 and 8160 Williams Road | Report | 1/3/2019 | Approved with conditions on 2/19/19 |
Approved with conditions on 3/26/2019 |
Z18-009 | Camp Creek Parkway at Campbellton Road | Report | 11/8/2018 | Approved on 12/18/18 | Approved with conditions on 1/22/2019 |
Z18-008 | Ella Lane | Report | 7/12/2018 | Approved with conditions on 8/21/18 | Approved with conditions on 9/25/2018 |
Z18-007 | 6926 Campbellton and Cascade Palmetto | Report | 4/12/2018 | Approved for withdrawal on 7/17/18 | N/A |
Z18-006 | Jones Road | Report | 4/12/2018 | Approved with conditions on 5/15/18 | Approved with conditions on 7/24/2018 |
Z18-005 | West Stubbs and Cascade Palmetto | Report | 4/12/2018 | Approved for withdrawal on 6/19/18 | N/A |
Z18-004 | Utoy BK | Report | 4/12/2018 | Denied on 5/15/2018 | Denied on 7/24/2018 |
Z18-003 | 8000-8205 Spence Industrial |
Report | 3/8/2018 | Denied on 4/17/2018 | Denied on 7/5/2018 |
Z18-002 | QT 3725 Flat Shoals Road | Report | 2/8/2018 | Approved on 4/3/2019 | Denied on 7/5/2018 |
Z18-001 | 0 Jonesboro Road | Report | 2/8/2018 | Withdrawn | N/A |
Case # | Location | Staff Report |
CZIM | Mayor and Council |
---|---|---|---|---|
M22-002 & CV22-004 | 0 Cascade Road | Letter of intent & Site Plan | 3/21/2022 | 4/13/2022 Public Meeting & 4/26/2022 Vote |
M22-001 | 7195 Butner Road
and a portion of 3315 W. Stubbs Road |
Letter of Intent & Site Plan | 2/24/2022 | Approved w/ conditions on 4/26/2022 |
M21-007 & CV21-007 | Campbellton Rd & Chattahoochee Dr. | Staff Report | 12/13/2021 | Approved w/ conditions on 2/22/2022 |
M21-006 & CV21-006 | Senoia Road | Staff Report | Approved on 7/27/2021 | |
M21-005 | 7580 Rivertown Road | Letter of Intent & Site Plan | 6/7/2021 | Approved on 7/27/2021 |
M21-004 & CV21-002 | 0 Campbellton Road(14F0131LL0040) | Staff Report | 3/8/2021 | Approved w/ conditions on 4/27/2021 |
M21-003 & CV21-001 | 0 Boat Rock Road (14F0108LL0015) | Staff Report | 3/8/2021 | Approved w/ conditions on 5/25/2021 |
M21-002 | 1215 New Hope Road | Staff Report | 2/8/2120 | Approved on 3/9/2021 |
M21-001 | 3850 Flat Shoals Road | Staff Report | 2/8/2021 | Denied on
7/27/2021 |
M20-003 | Kingsland Phase 2 | Letter of Intent & Site Plan | 12/7/2020 | Approved on 12/8/2020 |
M20-002 | Bedford Estates | Letter of Intent & Site Plan | 12/7/2020 | Deferred to 1/12/2021 |
M20-001 | 5280 Old National Highway District 5 |
Staff Report | 6/7/2021
here |
Denied on
7/27/2021 |
M19-007 |
Bedford Estates Phase IV lots 136-140- District 2 |
Report | 12/12/2019 | Approved on 2/25/2020 |
M19-006 | 5626 Old National Highway- District 6 |
Report | 11/7/2019 | Approved on 12/10/2019 |
M19-005 | Riggins Ridge | Withdrawn | 10/10/2019 | WITHDRAWN on 10/25/2019 |
M19-004 | 5737 Old National Highway | 6/6/2019 | Approved on 1/28/2020 | |
M19-003 | 5620 Old National highway | Report | 3/7/2019 | Approved on 5/14/2019 |
M19-002 | The Bluffs at Camp Creek | Report | 3/7/2019 | Approved with conditions on 9/24/2019 |
M19-001 | The Bluffs at Camp Creek | Report | 3/7/2019 | Approved with conditions on 9/24/2019 |
M18-006 | Butner Road east of Stone Wall Tell | Report | 1/3/19 | Approved to withdraw on 9/24/2019 |
M18-005 | 3900 Cascade Road | Report | 7/12/18 | Approved with condition on 9/24/18 |
M18-004 | 4644 Marching Lane | Report | 6/14/18 | Withdrawn on 8/28/18 |
M18-003 | Renaissance at South Park subdivision | Report | 5/10/18 | Approved on 8/28/18 |
M18-002 | Old Jonesboro Landing Subdivision | Report | 2/8/18 | Denied on 4/10/18 |
M18-001 | Riverwalk Trace Subdivision | Report | 2/8/18 | Approved on 6/5/18 |
M17-003 | Roosevelt Highway at John Rivers Road | Report | 1/25/18 | Approved on 2/27/18 |
Case # | Location | CZIM | Staff Report | Zoning Board of Appeals |
---|---|---|---|---|
V23-004 | 0 Camp Creek Pkwy (Parcel ID: 14F0147LL0018) | 4/20/2023 Public Meeting | ||
V23-002 | 8150 Equinox Ln (Parcel ID: 07 130000851105) | 4/20/2023 Public Meeting | ||
V23-001 | Highway 92 & Thompson Rd | |||
V22-004 | 1001 Great Southwest Pkwy | 08/21/2022 | Staff Report | Approved with conditions on 09/15/2022 |
V22-003 | 6818 Mancha Street | 08/21/2022 | Staff Report | Approved on 09/15/2022 |
V22-002 | 4627 Lanark Drive | 08/21/2022 | Staff Report | Approved with conditions on 12/15/2022 |
V22-001 | Stone Crest Estates | 05/19/2022 | Letter of Intent & Site Plan | Approved with conditions |
V21-004 | 120 Russell Drive | 10/12/2021 | Letter of Intent & Site Plan | Approved on 10/21/2021 |
V21-003 | 5495 Old National HIghway | 8/9/2021 | Letter of Intent & Plans | Denied on 8/19/2021 |
V21-002 | 1105 Research Center Drive | 5/7/2021 | Staff Report | Approved on 6/17/2021 |
CV20-002 Z20-007 |
0 Butner Rd.
14F0125LL047
Briar Creek Subdivision |
1/11/2021 | Staff Report | Approved w/conditions on 4/27/2021 |
V20-007 | 6470 Beaver Creek Trail | 1/11/2021 | Staff Report | Approved on 1/21/2021 |
V20-006 | 5270 Campbellton Fairburn Road | Staff Report | Approved on 11/19/2020 | |
V20-005 | 5370 South Cook Road | Staff Report | Denied on 8/20/20 | |
V20-004 | 6400 Fulton Industrial Boulevard | Staff Report | Approved on 8/20/20 | |
V20-003 | 5895 Campbellton Road | Staff Report | Approved on 8/20/20 | |
V20-002 | 2755 Creel Road | Withdrawn | ||
V20-001 | 3975 Oglesby Road | Staff Report | Approved on 8/20/20 | |
N/A | Impact Fee Advisory Committee | 1/16/2020 Cancelled | ||
N/A | Impact Fee Advisory Committee | Agenda | 12/19/2019 | |
V19-005 - 0013 | Brentwood Place Subdivision | Report | Approved on 11/21/2019 | |
V19-004 | 5270 Campbellton - Fairburn Road | Report | Approved with conditions on 9/19/2019 | |
V19-003 | 6435 Old National Highway | Denied on 9/19/2019 | ||
V19-002 | 2909 Enon Road | Report | Approved 5/16/19 | |
V19-001 | The Bluffs at Camp Creek | Report | Withdrawn 5/16/19 | |
CV18-002 | 4685 cascade Road | Report | Approved on 1/15/19 | |
V18-010 | 0 War Trace- Lot 1 | Report | Denied on 5/16/19 | |
V18-009 | Overlook at Camp Creek | Report | Approved with Conditions 3/21/19 | |
V18-008 | 4415 and 4434 Minkslide Drive | Report | Approved 3/21/19 | |
V18-007 | Overlook at Camp Creek | Report | Approved 3/21/19 | |
V18-006 | 100 and 125 Wartrace Drive | Report | Approved 3/21/19 | |
CV18-009 | Camp Creek Parkway at Campbellton Road | Report | Approved with conditions 1/22/2019 | |
V18-005 | 3900 Cascade Road | Report | Withdrawn on 8/28/18 | |
V18-004 | 1700 Waterway Crossing | Report | Approved with Conditions on 7/19/18 | |
V18-003 | Wolf Creek Chase subdivision | Report | Approved on 4/19/18 | |
V18-002 | Overlook at Camp Creek Phase 1A | Report | Approved on 3/29/18 | |
V18-001 | Overlook at Camp Creek Phase 1 | Report | Approved on 3/29/18 | |
V17-012 | 6010 Campbellton Fairburn Road | Report | Withdrawn | |
V17-011 | 4644 Marching Lane | Report | Withdrawn | |
V17-010 | 100 Lakeview Court Southwest | Report | Approved on 2/15/18 | |
V17-009 | Old National Highway at Bigwood Trail | Report |
Various decisions on 4/19/18 and 5/17/18 |
Case # | Location | Staff Report | CZIM | Planning Commission | Mayor & Council |
---|---|---|---|---|---|
U23-005 & Z23-006 | 2601 Flat Shoals Rd (09F420001691059) | Staff Report | TBA | 04/26/2023 | TBA |
U23-003 | 2300 Sheriff Rd (13 0101 LL0820) | Staff Report | 4/3/2023 | 04/26/2023 | TBA |
U23-002 | 4530 Janice Dr | Staff Report | TBA | 03/22/2023 - Deferred | TBA |
U23-001 | 2601 Flat Shoals Rd | Staff Report | TBA | 03/22/2023 - Deferred | TBA |
U22-014 | 4530 Janice Rd | N/A | 12/12/2022 | WITHDRAWN | N/A |
U22-013 | 4095 Stonewall Tell Rd | Staff Report | 10/17/2022 | 1/25/2023 | TBA |
U22-012 | 4785 Fulton Industrial Boulevard | Staff Report | 10/17/2022 | Approved with conditions on 11/09/2022 | 12/13/2022 |
U22-011 | 6990 Old National Hwy | N/A | 09/19/2022 | WITHDRAWN | N/A |
U22-010 | 5610 Old National Hwy | Staff Report | 09/19/2022 | Denied on 10/26/2022 |
Approved with conditions on 11/15/2022 |
U22-009 | Teal Rd | Staff Report | 08/22/2022 | Denied on 11/14/2022 |
Denied on 12/13/2022 |
U22-008 | 5495 Old National Hwy | Staff Report | 8/24/2022 | 9/13/2022 Public Hearing & 9/27/2022 Vote | |
U22-007 | 2225 Jonesboro Road | Staff Report | 06/21/2022 | 8/24/2022 | Deferred to January 2023 |
U22-006 | 5545 Stonewall Tell Road | Staff Report |
8/24/2022 | 9/13/2022 Public Hearing & 9/27/2022 Vote | |
U22-005 | 5550 Old National | Letter of Intent & Site Plan | 05/26/2022 | WITHDRAWN | |
U22-004 | 5370 Campbellton-Fairburn Rd Suite 200 | Letter of Intent & Site Plan | 05/26/2022 | Approved on 6/14/2022 | |
U22-003 | 5829 Campbellton Road | Letter of Intent & Site Plan | 3/21/2022 | 4/27/2022 | 5/10/2022 Public Meeting & 5/25/2022 Vote |
U22-002, Z22-004 & CV22-002 | 3505 Cascade Road | Letter of Intent & Site Plan | 3/21/2022 | 4/27/2022 | 5/10/2022 Public Meeting & 5/25/2022 Vote |
U22-001 & Z22-003 | 6890 Campbellton Road | Letter of Intent & Site Plan | 3/21/2022 | 4/27/2022 | 5/10/2022 Public Meeting & 5/25/2022 Vote |
U21-007 | 7580 Springbox Drive | 12/13/2021 | Approved w/ conditions on 12/15/2021 | Approved on 2/22/2022 | |
U21-006 | 3220 Butner Road | 12/13/2021 | Deferred to 1/18/2022 | Approved on 2/22/2022 | |
U21-005 | 3695 Cascade Rd. Ste B | Letter of Intent & Floor Plan | 11/8/2021 | Approved on 11/16/2021 | Approved on 12/14/2021 |
U21-004 | 2220 Jonesboro Rd. | Staff Report | 6/7/2021 | Approved on 6/15/2021 | Denied on
7/27/2021 |
U21-003 | 5610 Old National Highway | Staff Report | 2/8/2021 | Denied on 2/16/2021 |
Denied on 10/26/2021 |
U21-002 | 3850 Flat Shoals Road | Staff Report | 2/8/2021 | Denied on 2/16/2021 | Denied on 3/9/2021 |
U21-001 | 3395 Roosevelt Highway | Staff Report | 2/8/2021 | Approved on 2/16/2021 |
Denied on
7/27/2021 |
U20-003 | 5827 Campbellton Road | Staff Report | 1/11/2021 | Approved on 1/19/2021 | Approved on 2/9/2021 |
U20-002 | 3515 Butner Road | Staff Report | 8/10/20 | Approved on 8/18/20 | Approved on 9/22/20 |
U20-001 | 3515 Butner Road | Staff Report | 8/10/20 | Approved on 8/18/20 | Approved on 9/22/20 |
U18-005 | 6375 East Stubbs Road | Report | 1/3/19 | Approved on 4/16/19 |
Approved on 5/28/19 |
U18-004 | 4685 Cascade Road | Report | 12/6/18 | Approved on 1/15/19 | Approved on 2/26/19 with conditions |
U18-003 | 3900 Cascade Road | Report | 7/12/18 | Deferred to 9/18/18 | Approved with conditions on 10/23/18 |
U18-002 | 3910 Old Fairburn Road | Report | 5/10/18 | Denial on 8/21/18 | Denied on 9/24/18 |
U18-001 | 6600 Old National Highway | Report | 5/10/18 | Approved w/ conditions on 7/17/18 | Approved on 8/28/18 |
Case Number. | Location | Staff Report | CZIM | Planning Commission | Mayor & Council |
---|---|---|---|---|---|
AN19-001 | 5955 Fulton Industrial Boulevard | Report | Approved on 4/16/2019 | Approved on 5/28/2010 | |
AN21-001 | 0 Waycrest Drive and 0 Riverside Drive 14F0132 LL0437 and 14F0132 LL0395 | Staff Report | 1/11/2021 | Approved on 1/19/2021 | Approved on 5/25/2021 |
Case Number |
Location | Agenda |
Date | Time | Streamed on YouTube | |
---|---|---|---|---|---|---|
N/A | Virtual YouTube | Agenda | 1/18/2022 | 1:00 pm | Click Here | |
N/A | Virtual YouTube | Agenda | 3/16/2021 | 1:00 pm | Click Here | |
N/A | Virtual YouTube | Agenda | 1/20/2021 | 1:00 pm | Click Here | |
N/A | Virtual YouTube | Agenda | 11/17/2020 | 1:00 pm | Click Here | |
N/A | Virtual YouTube | Agenda | 7/14/2020 | 1:00 pm |
Case Number | Amendment | Staff Report | Planning Commission | Mayor & Council |
---|---|---|---|---|
TA22-002 | City Initiated Corrections to Future Land Use Map in the City of South Fulton | Staff Report | Approved on 12/7/2022 | Approved on 12/19/2022 |
TA22-001 | City Initiated Zoning Ordinance Text Amendments for Short-Term Rental and Rooming Houses | Staff Report | Approved on 12/7/2022 | Approved on 12/19/2022 |
TA21-003 thru TA21-013 | Gas station in M-2, Modifications to Cedar Grove & Cedar grove Agricultural Overlay District, Red Oak Overlay, Modification to Special Use Permit, Minimum house in AG-1, Recreational Courts added, Zoning Denial time extended to re apply, Expand FIB overlay district, Landscape edits to the FIB overlay district, Modify permit process for special events, Modification for R-5A (Tiny Homes), | Deferred to 11/29/21 | 12/14/2021 | |
TA21-002 | To allow for 24 hour daycare | Approved on 10/19/2021 | Approved on 10/26/2021 | |
TA21-001 | Increase notification radius | Approved on 10/19/2021 | Approved on11/9/2021 | |
TA19-001 | Food Trucks | Report | Approved on 9/17/2019 | First reading was on 11/12/19 Second reading is Scheduled on 12/10/2019 |
TA19-002 | Overlay Districts | Report | Approved on 9/17/2019 | First reading was on 11/12/19
Second reading is Scheduled on 12/10/2019 |
TA19-003 | Gas Stations | Report | Approved on 9/17/2019 | First reading was on 11/12/19
Second reading is Scheduled on 12/10/2019 |
TA19-004 | Party Houses | Report | Approved on 9/17/2019 | First reading was on 11/12/19
Second reading is Scheduled on 12/10/2019 |